Disclosure log
Our disclosure log contains documents released under the Right to Information Act 2009 (RTI Act) where they do not contain the applicant's personal information or information not suitable for publication.
The disclosure log contains a summary of the information requested but does not identify the applicant.
Where documents have been determined suitable for release, they are provided in PDF and can be downloaded by clicking the reference number link. To obtain a copy of any information listed on the disclosure log, contact the Governance team by email RTI@bundaberg.qld.gov.au or call 1300 883 699.
Compliant application date | Reference number | Information requested |
---|---|---|
11 September 2019 | RTI/0096 |
Relating to development applications for Janam Pty Ltd:
|
8 October 2019 | RTI/0098 | CCTV footage - traffic incident - Bourbong Street |
18 October 2019 | RTI/0101 | CCTV footage - altercation - Targo Street |
13 December 2019 | RTI/0103 | Water meter reading route sequences for Division 9 |
20 January 2020 | RTI/0105 | CCTV footage - traffic - Targo Street |
6 November 2020 | RTI/0123 | Masters application and maintenance bond |
17 December 2020 | RTI/0128 | CCTV footage - traffic - Bourbong and Targo Streets |
17 December 2020 | RTI/0129 | Chief Executive Officer salary |
6 January 2021 | RTI/0130 | CCTV footage - traffic incident - carpark Woongarra Street |
12 April 2021 | RTI/0132 & Audio | Mayor delegations |
12 April 2021 | RTI/0133 | 2020 local government election |
21 April 2021 | RTI/0135 | Mayor's Chief of Staff |
28 May 2021 | RTI/0136 | Cat statistics |
15 July 2021 | RTI/0140 | Neuron mobility operation in Bundaberg |
18 August 2021 | RTI/0144 | Belle Eden Waterway Naturalisation Project Design and Construction |
20 August 2021 | RTI/0147 | CCTV footage - traffic - Targo Street |
16 March 2022 | RTI/0158 | Mineral Development Licence 3040 Application |
13 May 2022 | RTI/0163 | Maintenance South Bingera and Baldwins Roads |
14 June 2022 | RTI/0165 | Information about development application 522.2021.266.1 - Back Winderemere Road |
1 August 2022 | RTI/0168 | CCTV - traffic incident - Bourbong Street |
31 August 2022 | RTI/0171 | Drainage study report - Gooburrum |
15 September 2022 | RTI/0177 | Project Plan Bundaberg Creek |
11 November 2022 | Anzac Pool heritage listing correspondence | |
11 November 2022 | RTI/0179 | Anzac Pool Demolition |
11 November 2022 | RTI/0180: Part 1 Part 2 |
Anzac Pool Demolition Tender Submissions |
11 November 2022 | RTI/0181 | Anzac Pool Ledger Information |
12 December 2022 | RTI/0187 | CCTV - Woongarra Street |
20 December 2022 | RTI/0189 | CCTV - Targo Street |
24 January 2023 | RTI/0193 | Accommodation Licence - Globe Hotel |
27 February 2023 | RTI/0192 | Maintenance records Skatepark Bundaberg |
9 March 2023 | RTI/0198 | Maintenance records of South Bingera and Baldwins Roads |
4 May 2023 | RTI/0205 | Capital Works Projects Budget Line Items and Feasibility Study for Regional Aquatic Centre |
12 June 2023 | RTI/0207 | Budgeted legal services expenditure |
6 June 2023 | RTI/0209: Part 1 Part 2 |
Council land and building purchases |
10 July 2023 | RTI/0212 | Economic needs assessment third party peer review - 60 Rifle Range Road Bargara |
4 October 2023 | RTI/0225 | CCTV - Quay Street |
9 October 2023 | RTI/0226 | CCTV - Bourbong Street |
24 November 2023 | RTI/0230 | Anzac Memorial Pool depreciation schedules and opening and closing balances for ledger transactions |
29 August 2024 | RTI/0248: Part 1 Part 2 |
Development applications for second stage of Tantitha Rise Estate |